


| Element | Specification |
|---|---|
| Battery Voltage | 400V |
| Battery Capacity | 15.5kWh (Nominal: 13.6kWh) |
| Range (City) | 146 miles |
| Range (Highway) | 95 miles |
| Range (Combined) | 108 miles |
| Charger Output | 1.5kW (AC) / 20kW max (DC) |
| Charging Time | 12 hours (AC) / 1 hour (DC) |
| Average Cost per Mile | 4p |
| Equivalent MPG | 160 MPG |
| Motor Peak Torque | 113Nm |
| Maximum Power | 75kW / 100hp |
| Final Drive | Belt (self adjusting) |
| Top Speed | 110 mph |
| Display | 4.3" TFT Colour Touch Screen |
| Ignition | Keyless |
| Reverse Mode | - |
| TPMS | - |
| Riding Modes | Sport, Road, Rain, Range, Custom |
| Traction Control | C-CTS |
| Connectivity | Bluetooth / 4G |
| Mobile App | Yes |
| USB Charging | Yes |
| Cruise Control | Yes |
| Heated Grips | Yes |
| Navigation | Phone Projection |
| Lighting | All LED (Headlight, Indicators, Brake) |
| Brakes | C-ABS / Brembo 4-Piston Front, Dual-Piston Rear |
| Power Regeneration | Variable |
| Front Suspension | Showa SFS Big Piston |
| Rear Suspension | Showa BFRC Monoshock |
| Tyres | Front: 120/70-17, Rear: 180/55-17 |
| Seat Height | 760 mm |
| Weight | 255 kg |
| Wheelbase | - |
| Dimensions (LxWxH) | 2136 x - |
| Ground Clearance | 137 mm |
| Warranty | 2 Years (Machine) |
| Licence Class | A |
Experience the thrill of innovation with Moto e Bikes’ premium, eco-friendly Livewire One electric motorcycles. Expertly crafted for performance and designed to turn heads, our sleek bikes combine aerodynamic excellence with stability, ensuring a captivating ride whether you’re navigating city streets or cruising along open highways. Equipped with cutting-edge technology such as a high-resolution display, integrated navigation, and customisable riding modes, it adapts seamlessly to both casual riders and seasoned enthusiasts. Constructed from durable, lightweight materials, the motorcycle offers longevity, agility, and effortless manoeuvrability. Contact us today and embrace the future of mobility with Moto e Bikes.