Crafted from new-generation BIK500 lightweight high-strength steel and a 6061 aluminum alloy rear swing arm, the frame achieves over 10% weight reduction compared with conventional steel structures.
| Category | Specification |
|---|---|
| Power & Performance | |
| Battery | 60V 35Ah Samsung Lithium-Ion Battery |
| Battery Capacity | 2100Wh / 2.1kWh |
| Motor | Brushless Electric Motor |
| Motor Power | 6kW Rated / 11.8kW Peak |
| Peak HP | 16.15 HP |
| Motor Torque | 45Nm |
| Rear Wheel Torque | 270Nm |
| Top Speed | 85km/h / 52mph |
| Range | Up to 60km / 37 miles |
| Charging Time | 2.5 to 3 hours |
| Power Modes | Eco / Mid / Sport |
| Regenerative Braking | Yes |
| Features | |
| Display | LCD Digital Display |
| Mobile App | App Connectivity |
| Battery System | Removable / Swappable Battery |
| Frame | High Strength Steel Frame |
| Controller | FOC Sine Wave Controller |
| Drive System | Direct Drive Chain |
| Cooling System | Air Cooled |
| Use | Off-road Use Only |
| Brakes | |
| Front Brake | Hydraulic Disc Brake |
| Rear Brake | Hydraulic Disc Brake |
| Suspension | |
| Front Suspension | Fully Adjustable Front Forks |
| Rear Suspension | Fully Adjustable Rear Shock |
| Front Travel | 205mm |
| Rear Travel | 235mm |
| Wheels | |
| Front Wheel | 14 inch |
| Rear Wheel | 12 inch |
| Front Tyre | 60/100-14 |
| Rear Tyre | 80/100-12 |
| Dimensions | |
| Seat Height | 745mm |
| Wheelbase | 1145mm |
| Weight | 58kg |
| Rider Information | |
| Recommended Rider Height | 140cm to 160cm |
| Recommended Age | 12 to 16 years |