| Category | Specification |
|---|---|
| Power & Performance | |
| Battery Voltage | 400v |
| Battery Capacity | 15.5kWh |
| Nominal Capacity | 13.6kWh |
| Range - City | 146 miles |
| Range - Highway | 95 miles |
| Range - Combined | 108 miles |
| Charger Output | 1.4kW (AC) / 20kW max (DC) |
| Time to full charge | 12 hours (AC) / 1 hour (DC) |
| Average Pence/Mile | 4p |
| Equivalent MPG | 160 |
| Motor Peak Torque | 114Nm / 84ft lb |
| Maximum Power | 75kW / 100hp |
| Final Drive | Belt (self adjusting) |
| Top Speed | 110 mph |
| Features | |
| Instruments | 4.3" TFT Colour Touch Screen |
| Ignition | Keyless |
| Reverse Mode | - |
| Tyre Pressure Monitoring | - |
| Riding Modes | Sport, Road, Rain, Range, Custom |
| Traction Control | C-CTS |
| Wireless | Bluetooth / 4G |
| Mobile App | Yes |
| USB Charging Socket | Yes |
| Cruise Control | Yes |
| Navigation | Phone Projection |
| Lighting | |
| Headlight | LED |
| Indicators | LED |
| Rear/Brake Light | LED |
| Brakes | |
| System | C-ABS |
| Front Disc/Caliper | Brembo 4 Piston |
| Rear Disc/Caliper | Brembo Dual Piston |
| Power Regeneration | Variable |
| Suspension | |
| Front Suspension | Showa SFS Big Piston |
| Rear Suspension | Showa BFRC Monoshock |
| Wheels | |
| Front Tyre | 120/70-17 |
| Rear Tyre | 180/55-17 |
| Dimensions | |
| Seat Height | 761mm |
| Weight | 255kg |
| LxWxH | 2135mm x 830mm x 1080mm |
| Ground Clearance | 130mm |
| Warranty | |
| Machine | 2 years |
| Battery | 5 Years |
| Licence / Insurance | |
| Licence Class | A |