| Category | Specification |
|---|---|
| Power & Performance | |
| Battery | 74V 40Ah Samsung Lithium Battery |
| Battery Capacity | 2960Wh / 2.96kWh |
| Motor | 74V Axial Flux Motor |
| Peak Power | 15kW / 20HP |
| Peak Torque | 650Nm |
| Top Speed | 62mph / 100km/h |
| Range | Up to 50 miles / 80km |
| Charging Time | 2 to 4.5 hours |
| Power Modes | 5 Riding Modes |
| Reverse Mode | Yes |
| Regenerative Braking | Yes |
| Features | |
| Display | LCD Display |
| Mobile App | Android / iOS App Control |
| Battery System | Removable / Swappable Battery |
| Frame | Aerospace Grade Aluminum Frame |
| Controller | FOC Controller |
| Drive System | Direct Drive + Chain |
| Cooling System | Air Cooled |
| Use | Off-road Use Only |
| Brakes | |
| Front Brake | Hydraulic Floating Disc Brake |
| Rear Brake | Hydraulic Floating Disc Brake |
| Suspension | |
| Front Suspension | Fully Adjustable USD Forks |
| Rear Suspension | Fully Adjustable Rear Shock |
| Front Travel | 240mm / 9.4 inches |
| Rear Travel | 280mm / 11 inches |
| Wheels | |
| Front Wheel | 21 inch |
| Rear Wheel | 18 inch |
| Front Tyre | 70/100-21 |
| Rear Tyre | 90/100-18 |
| Dimensions | |
| Seat Height | 36.6 inches / 930mm |
| Wheelbase | 52.8 inches / 1340mm |
| Ground Clearance | 13.1 inches / 333mm |
| Weight | 205 lbs / 93kg |
| Rider Information | |
| Recommended Rider Height | 5'6" / 167cm and taller |
| Recommended Age | 12 years plus |