Built with new-generation BIK500 lightweight high-strength steel and a 6061 aluminum alloy rear swing arm, the Warrior SX-E5 frame achieves over 10% weight reduction compared with conventional steel designs.
| Category | Specification |
|---|---|
| Power & Performance | |
| Battery | 48V 25Ah Lithium-Ion Battery |
| Battery Capacity | 1200Wh / 1.2kWh |
| Motor | 48V Brushless Electric Motor |
| Peak Power | 5kW / 7HP |
| Motor Torque | 45Nm |
| Wheel Torque | 145Nm |
| Top Speed | 60km/h / 37mph |
| Range | Up to 40km / 25 miles |
| Charging Time | 2.5 to 5 hours |
| Power Modes | Eco / Mid / Sport |
| Regenerative Braking | Yes |
| Features | |
| Display | Digital Battery Indicator |
| Mobile App | App Connectivity |
| Battery System | Removable / Swappable Battery |
| Frame | High Strength Steel Frame |
| Controller | Sine Wave Controller |
| Drive System | Chain Drive |
| Cooling System | Air Cooled |
| Use | Off-road Use Only |
| Brakes | |
| Front Brake | Hydraulic Disc Brake |
| Rear Brake | Hydraulic Disc Brake |
| Suspension | |
| Front Suspension | Dual Adjustable Front Forks |
| Rear Suspension | Dual Adjustable Rear Shock |
| Front Travel | 205mm |
| Rear Travel | 180mm |
| Wheels | |
| Front Wheel | 12 inch |
| Rear Wheel | 10 inch |
| Front Tyre | Kenda Off-Road Tyre |
| Rear Tyre | Kenda Off-Road Tyre |
| Dimensions | |
| Seat Height | 615mm to 665mm Adjustable |
| Wheelbase | 1040mm / 41 inches |
| Weight | 47kg |
| Rider Information | |
| Recommended Rider Height | 120cm to 140cm |
| Recommended Age | 6 to 8 years |